Phalaenopsis Flasks list March 2007
Minimum order: $200.(all Phal. flask)
| ¡@ |
Code |
Parent name |
Plants each flask |
Available Flask quantity |
Price USD |
| ¡@ | P1323 | Phal. philippinense x sib | 15~20 | Available | 25 |
| ¡@ | PM133 | Phal. cornu-cervi alba ' Ching Hua' | 15~20 | Sold out | 35 |
| ¡@ | PMD | Phal. manii 'Dark' x sib | 15~20 | Available | 50 |
| ¡@ | PSVC1 | Phal. violacea var. coerulea x sib | 15~20 | Available | 40 |
| ¡@ | PV11 | Phal. violacea x sib ('Dark' x '#1') | 15~20 | Available | 25 |
| ¡@ | PVA2 | Phal. violacea var. alba x sib ('CH#2 x 'CH#1' ) | 15~20 | Available | 60 |
| ¡@ | W1 | Phal. gigantea x sib | 15~20 | Available | 25 |
| ¡@ | W2 | Phal. amboinensis var. common x sib | 15~20 | Available | 25 |
| ¡@ | W3 | Phal. amboinensis var. yellow x sib | 15~20 | Available | 25 |
| ¡@ | W4 | Phal. pallens x sib | 15~20 | Available | 25 |
| ¡@ | W5 | Phal. lobbii var. Veitnam | 15~20 | 3 | 25 |
| ¡@ | W6 | Phal. cornu-cervi (red) x sib | 15~20 | Available | 25 |
| ¡@ | W7 | Phal. cornu-cervi var. Flova x sib | 15~20 | Available | 25 |
| ¡@ | W8 | Phal. corningiana x sib | 15~20 | 2 | 25 |
| ¡@ | W9 | Phal. wilsonii x sib | 15~20 | Available | 25 |
| ¡@ | W10 | Phal. minus x sib | 15~20 | 3 | 25 |
| ¡@ | W11 | Phal. stuartiana x sib | 15~20 | Available | 25 |
| ¡@ | W12 | Phal. philippinensis x sib | 15~20 | Available | 25 |
| ¡@ | W13 | Phal. violacea var. coerulea (blue) x sib | 15~20 | Available | 30 |
| ¡@ | W14 | Phal. gibosa x sib | 10 | Available | 30 |
| ¡@ | W15 | Phal. parishii x sib | 15~20 | Available | 25 |
| ¡@ | W16 | Phal. rofino x sib | 15~20 | Available | 25 |
| ¡@ | W17 | Phal. lobbii x sib (from Nepal) | 15~20 | Available | 25 |
| ¡@ | W18 | Phal. chibae x sib | 15~20 | Available | 25 |
| ¡@ | W19 | Phal. bellina x sib | 15~20 | Available | 25 |
| ¡@ | W20 | Phal. kunstleri x sib | 10 | Available | 25 |
| ¡@ | Hs1 | Phal. sumatrana x sib | 15~20 | .Available | 30 |
| ¡@ | Hs2 | Phal. violacea x sib | 15~20 | Available | 30 |
| ¡@ | Hs3 | Phal. pulchra x Phal. amboinensis var. Flavo | 15~20 | Available | 50 |
| ¡@ | Hs4 | Phal. lindenii x Phal. javanica | 15~20 | ¡@ | . |
| ¡@ | BTF6 | Phal. amboinensis var.common ' Maple Bridge' x sib | 15~20 | Available | 30 |
| ¡@ | BTF940 | Phal. tetrapise x sib | 15~20 | Sold out | 25 |
| ¡@ | F923 | Phal. lueddemanniana x sib | 15~20 | Available | 25 |
| ¡@ | C1 | Phal. parishii x sib | 15~20 | Available | 25 |
| ¡@ | C3 | Phal. stuartiana var. yellow x sib | 15~20 | Available | 30 |
| ¡@ | C4 | Phal. amabilis var. white lip x sib | 15~20 | Available | 30 |
¡@