|
Paphiopedilum species flasks ( January. 2007 ) |
¡@
|
¡@ Discount: $500 or more less 10%. $1,000 or more less 20%. ¡@ Minimum order: $200.(all Paph. flask) ¡@ |
![]() |
¡@ |
![]() |
| ¡@ | Above: micranthum | ¡@ | bellatulum var. alba |
¡@
Paphiopedilum species flasks list Dec. 5, 2006
|
Code |
Parent name |
Breeder |
Plants each flask |
Available Flask quantity |
Price USD |
| HS2867 | vietnamense sib ¡¥viet-1¡¦ x viet-10¡¦ | H.S. Orchids | 20 | 5 | 80 |
| HS2859 | vietnamense sib ¡¥viet-Chen¡¦ x viet-4¡¦ | H.S. Orchids | 20 | 26 | 80 |
| HS2156 | hangianum sib ¡¥hang-104¡¦ x hang-80¡¦ | H.S. Orchids | 20 | 9 | 130 |
| HS2165 | hangianum sib ¡¥hang-49¡¦ x hang-23¡¦ | H.S. Orchids | 20 | 5 | 100 |
| HS2167 | hangianum sib ¡¥hang-91¡¦ x hang-46¡¦ | H.S. Orchids | 20 | 6 | 100 |
| HS2758 | hangianum x hangianum ¡¥Bear¡¦ SM/TOGA | H.S. Orchids | 20 | 1 | 200 |
| HS2883 | maliponense sib | H.S. Orchids | 20 | 8 | 80 |
| HS2915 | malipoense sib ¡¥Big¡¦ x ¡¥ma-31¡¦ BM/TPS | H.S. Orchids | 20 | 3 | 130 |
| HS2925 | malipoense sib ¡¥Big¡¦ x ¡¥Bear¡¦ SM/TPS | H.S. Orchids | 20 | 84 | 150 |
| HS2986 | malipoense sib ¡¥Bear¡¦ SM/TPS x ¡§New Bear¡¦ SM/TPS | H.S. Orchids | 20 | Sold out | 200 |
| HS3303 | micranthum sib ¡¥mi-59¡¦ x ¡¥mi-60¡¦ | H.S. Orchids | 20 | Sold out | 130 |
| HS3419 | micranthum sib ¡¥mi-66¡¦ x ¡¥mi-60¡¦ | H.S. Orchids | 20 | 1 | 130 |
| HS3780 | micranthum sib | H.S. Orchids | 20 | 2 | 130 |
| HS2033 | rothschildianum ¡¥ro-10¡¦ self | H.S. Orchids | 20 | 19 | 50 |
| HS1963 | rothschildianum sib ¡¥New Bear¡¦ SM/TPS x ¡¥Z2153¡¦ | H.S. Orchids | 20 | 9 | 80 |
| HS2191 | sanderianum sib ¡¥sand-14¡¦ x ¡¥sand-6¡¦ | H.S. Orchids | 20 | 1 | 200 |
| HS3963 | delenatii alba sib ¡¥be-3¡¦ x ¡¥de-2¡¦ | H.S. Orchids | 20 | 17 | 150 |
| HS2148 | delenatii sib ¡¥de-18¡¦ x ¡¥de-1¡¦ | H.S. Orchids | 20 | 24 | 50 |
| HS3397 | bellatulum sib ¡¥be-2¡¦ x m¡¦be-21¡¦ SM/TPS | H.S. Orchids | 20 | 59 | 140 |
| HS3404 | bellatulum sib ¡¥be-17x m¡¦be-21¡¦ SM/TPS | H.S. Orchids | 20 | 21 | 100 |
| HS3568 | bellatulum sib ¡¥be-30¡¦ SM/TPS x¡¦be-21¡¦ SM/TPS | H.S. Orchids | 20 | 19 | 200 |
| HS2237 | callosum sib | H.S. Orchids | 20 | Sold out | 40 |
| HS3182 | callosum x callosum 'Red' | H.S. Orchids | 20 | 4 | 60 |
| HS2106 | chamberlainianum ¡¥Bear¡¦ self | H.S. Orchids | 20 | 20 | 50 |
| HS3544 | chamberlainianum sib ¡¥chambe-2¡¦ x ¡¥chambe-1¡¦ | H.S. Orchids | 20 | 246 | 50 |
| HS3669 | charlesworchii sib | H.S. Orchids | 20 | 11 | 60 |
| HS3551 | curtisii sib | H.S. Orchids | 20 | 62 | 50 |
| HS2969 | fairrieanum sib ¡¥fairr-5¡¦ x fairr-1¡¦ | H.S. Orchids | 20 | 46 | 65 |
| HS3217 | fairrieanum sib ¡¥fairr-5¡¦ x fairr-1¡¦ | H.S. Orchids | 20 | Sold out | 50 |
| HS3934 | glaucophyllum var. Red Flower self | H.S. Orchids | 20 | 9 | 65 |
| HS3807 | gratrixianum sib | H.S. Orchids | 20 | Sold out | 50 |
| HS2632 | gratrixianum sib | H.S. Orchids | 20 | 3 | 50 |
| HS2675 | helenae sib ¡¥hele-4¡¦ x ¡¥hele-1¡¦ | H.S. Orchids | 20 | 20 | 50 |
| HS2631 | henryanum ¡¥Bear¡¦ SM/TPS x henryanum ¡¥hen-2¡¦ | H.S. Orchids | 20 | 58 | 130 |
| HS3681 | henryanum sib ¡¥Bear¡¦ SM/TPS x ¡¥Sie Fong¡¦ BM/ TPS | H.S. Orchids | 20 | 16 | 100 |
| HS3586 | herrmannii sib | H.S. Orchids | 20 | 8 | 50 |
| HS3486 | herrmannii sib | H.S. Orchids | 20 | Sold out | 60 |
| HS3526 | leucochilum sib ¡¥leu-6x ¡¥In-Finty¡¦ SM/TPS | H.S. Orchids | 20 | 12 | 80 |
| HS2480 | leucochilum sib ¡¥leu-2¡¦ x ¡¥leu-5¡¦ | H.S. Orchids | 20 | 20 | 50 |
| HS2888 | liemianum ¡¥No-1¡¦ self | H.S. Orchids | 20 | 15 | 50 |
| HS2752 | lowii self | H.S. Orchids | 20 | 82 | 50 |
| HS3747 | lowii x lowii ¡¥Bear¡¦ BM/TPS | H.S. Orchids | 20 | 2 | 80 |
| HS2108 | moquetteanum ¡¥Hung¡¦ BM/TPS x ¡¥Bear¡¦ BM/TPS | H.S. Orchids | 20 | Sold out | 50 |
| HS3218 | moquetteanum Sib ¡¥Bear¡¦ BM/TPS x ¡¥Hung Sheng¡¦ BM/TPS | H.S. Orchids | 20 | 166 | 50 |
| HS3518 | niveum sib ¡¥niv-36 x ¡¥niv-24¡¦ | H.S. Orchids | 20 | 29 | 50 |
| HS2483 | niveum siv ¡¥niv-16¡¦ x ¡¥niv-2¡¦ | H.S. Orchids | 20 | 21 | 40 |
| HS2773 | philippinense ¡¥phi-1¡¦ sib | H.S. Orchids | 20 | 57 | 50 |
| HS2180 | purpuratum sib | H.S. Orchids | 20 | 7 | 50 |
| HS3541 | schoseri sib | H.S. Orchids | 20 | 46 | 50 |
| HS2808 | spicerianum x spicerianum ¡¥Miao Hua¡¦ BM/TPS | H.S. Orchids | 20 | 38 | 30 |
| HS2767 | stonei ¡¥Bear¡¦ SM/TOGA self | H.S. Orchids | 20 | 19 | 60 |
| HS3411 | sukhakulii sib ¡¥suk-2¡¦ x ¡¥Robin¡¦ HCC/AOS | H.S. Orchids | 20 | 34 | 80 |
| HS3379 | sukhakulii sib ¡¥suk-3¡¦ x¡¦suk-4¡¦ | H.S. Orchids | 20 | 96 | 40 |
| HS3290 | supardii self | H.S. Orchids | 20 | 34 | 50 |
| HS3504 | superbiens sib | H.S. Orchids | 20 | 118 | 50 |
| HS3415 | tranlienianum sib ¡¥Big¡¦ x Bear¡¦ BM/TOGA | H.S. Orchids | 20 | 81 | 50 |
| HS2613 | venustum ¡¥Nick¡¦ self | H.S. Orchids | 20 | 10 | 50 |
| HS2111 | venustum var. album sib | H.S. Orchids | 20 | 3 | 50 |
| HS3561 | volonteanum sib vol-1¡¦ x ¡¥Bear¡¦ | H.S. Orchids | 20 | 3 | 100 |
| HS3313 | wardii var. alba sib | H.S. Orchids | 20 | 27 | 60 |
| HS3803 | welhelminae sib ¡¥Bear¡¦ SM/TPS x ¡¥wil-2¡¦BM/TOGA | H.S. Orchids | 20 | 52 | 100 |
| HS3649 | wenshanense var. semi-alba sib ¡¥NO-1¡¦ x ¡¥No-3¡¦ | H.S. Orchids | 20 | 68 | 130 |
| PA3554 | acmodontum x Sib ('Fremont Peak x Mt. Toro') | C.H. Orchids | 20 | . | 75 |
| PA4444 | primulinum var.album x sib ('C.H.#3' x 'C.H.#5' ) | C.H. Orchids | 20 | ¡@ | 50 |
| PA4448 | hookerae var. volonteanum x sib ('#1' x' #2') | C.H. Orchids | 20 | ¡@ | 100 |
| PA4449 | lawrenceanum x sib ('Hsinying' x 'C.H.#3') | C.H. Orchids | 20 | ¡@ | 60 |
| PHS43 | gigantifolium x sib | C.H. Orchids | 20 | ¡@ | 100 |
| PYT011 | tigrinum var. album x self | C.H. Orchids | 4 | ¡@ | 600 |
¡@
¡@